The models we carry on hand are shown below are .
We offer the complete line of KHS bicycles. Check out the KHS website.
If you see a model that you like other than what we carry, stop in and we'll order it for you.

| Sizes | 12” Black Only,15,17,19”, Ladies: 16” | |
| Colors | Infinite Black, Team Red, Ladies: White, Team Red | |
| Frame | TIG-welded Hi-tensile Steel | |
| Fork | Hi-tensile unicrown | |
| Cranks | Alloy Forged, 48/38/28T | |
| BB | Cotterless (108mm) | |
| Front.Deraileur | Shimano Tourney | |
| Rear.Deraileur | Shimano RD-TX35 | |
| Shifter | Shimano Revo | |
| Brake Levers | Alloy linear pull 2.5F | |
| Brakes | Alloy, linear pull | |
| Gear | 13-28, 7-speed FW | |
| Rims | Alloy 26x36H | |
| Tires | Mountain 26X1.95 | |
| Pedals | Resin ATB | |
| Handlebar | Steel 30mm rise/640mm, 6 degree | |
| Stem | Steel Quill, 28.6x25.4, 25 degrees | |
| Seatpost | Steel 28.6x300mm | |
| Seat | KHS Sport | |
| Headset | Threaded 1-1/8 | |
| Chain | KMC-Z50 | |
| Spokes | 14g 36X36 | |
| Grips | Kraton for twist | |
| Note | Specifications are Subject to Change |
| Sizes | S,M,L,XL | |
| Colors | Matte Black, Matte Silver | |
| Frame | 700C Reynolds 520 DB CrMo Tubing w/carrier bosses & Disc mount |
|
| Fork | Hi-Tensile Unicrown, 1-1/4 tapered | |
| Cranks | SR Suntour 48/38/28T w/CG | |
| BB | Cartridge Bearing | |
| Front.Deraileur | Shimano FD-M191 | |
| Rear.Deraileur | Shimano Altus | |
| Shifter | Microshift TS70 Triggers, 3x8 | |
| Brake Levers | Tektro alloy linear pull | |
| Brakes | Bengal MB606, Mechanical Disc, 160mm Rotors | |
| Gear | Shimano CS-HG31, 11-34T, 8-speed | |
| Rims | Weinmann X-Star 18, 700c | |
| Hubs | F-Alloy Disc, QR R-Alloy Disc, QR, Cassette | |
| Tires | Kenda Kwest 700X40, w/ K-shield | |
| Pedals | KHS trekking, alloy body w/alloy cage | |
| Handlebar | Alloy, 30mm Rise/620mm | |
| Stem | KHS Alloy Quill, 4-bolt | |
| Seatpost | Alloy micro-adjust , 25.4X350mm | |
| Seat | KHS Ultra Comfort, Soft Shell | |
| Headset | Threaded 1-1/8 | |
| Chain | KMC Z8 | |
| Spokes | 14G Black 36X36 | |
| Grips | Comfort Dual Density | |
| Extras | Kickstand, Fenders, Alloy Rear carrier | |
| Note | Specifications are Subject to Change |
| Sizes | S,M,L,XL | |
| Colors | Matte Black, Matte Almost Brown | |
| Frame | 4130 DB CrMo Tubing w/curved seatstays and carrier bosses |
|
| Fork | Hi-Tensile Unicrown w/CrMo steertube | |
| Cranks | Alloy Forged 52/42/30T 170mm | |
| BB | Cartridge Bearing | |
| Front.Deraileur | Microshift FD-R438 | |
| Rear.Deraileur | Shimano Altus | |
| Shifter | Microshift TS73 Triggers, 3x8 | |
| Brake Levers | Alloy linear pull | |
| Brakes | Alloy linear pull | |
| Gear | Shimano CS-HG31, 11-34T, 8-speed | |
| Rims | Alloy 700x32H Doublewall | |
| Hubs | F-Alloy Alloy QR R-Alloy QR, Cassette | |
| Tires | Kenda Kwest 700X35c, w/ K-shield | |
| Pedals | Resin Platform | |
| Handlebar | Alloy, 30mm Rise/600mm 10 degree | |
| Stem | KHS Alloy Quill, 4-bolt, 25D | |
| Seatpost | Alloy micro-adjust, 25.4 X 350mm | |
| Seat | KHS Ultra Comfort, Soft Shell | |
| Headset | Threaded 1-1/8 | |
| Chain | KMC Z8 | |
| Spokes | 14G Black 32X32 | |
| Grips | Kraton | |
| Note | Specifications are Subject to Change |
| Sizes | S,M,L,XL | |
| Colors | Matte Black, Matte Cobo Blue | |
| Frame | CrMo D.Butted T/T & D/T | |
| Fork | Hi-Tensile Straight Leg | |
| Cranks | Alloy Cotterless 44T 3/32 x 1/2 | |
| BB | Cartridge Bearing | |
| Brake Levers | Tektro 2F alloy | |
| Brakes | Promax Alloy Dual Pivot | |
| Gear | 16T Freewheel | |
| Rims | Q2 AS35 Wheelset Doublewall 700x20H/24H | |
| Hubs | F-Q2 Alloy Nutted Q2 Alloy Flip Flop Nutted | |
| Tires | Kenda 700X26C | |
| Pedals | KHS trekking, resin body w/alloy cage | |
| Handlebar | Alloy, 30mm Rise/520mm 10 degree | |
| Stem | Alloy Threadless 15 degree | |
| Seatpost | 26.0 X 350mm | |
| Seat | KHS Road Padded | |
| Headset | Threadless 1-1/8 | |
| Chain | KMC Z30 | |
| Spokes | 14G Black 20 X 24 | |
| Grips | Soft Kraton | |
| Note | Specifications are Subject to Change |
| Sizes | XS/49, S/52,M/55, L/58, XL/61CM, Ladies: XS/49, S/52 | |
| Colors | White | |
| Frame | Alloy 6061 w/replaceable derailleur hanger | |
| Fork | Hi-Tensile unicrown w/Crmo steerer | |
| Cranks | Shimano FC-A050, Alloy, 52-39T, 170mm, Silver | |
| BB | Cartridge Bearing, 110.5mm | |
| Front Deraileur | Shimano FD-2300, 31.8 Down Pull | |
| Rear Deraileur | Shimano RD-TX35D | |
| Shifter | Shimano SL-SY20A, StemType | |
| Brake Levers | Alloy w/safety levers, Silver | |
| Brakes | Alloy Dual Pivot, Long Reach | |
| Gear | Shimano MF-TZ31 14-34T FW | |
| Rims | Alloy Doublewall, 700x23c, 14GX36H | |
| Hubs | Alloy,QR, 14Gx36H | |
| Tires | Kenda K176 700X28C | |
| Pedals | Resin w/steel cage | |
| Handlebar | Alloy, 25.4, 410W, Black | |
| Stem | Alloy 22.2, XS-S =80mm,M-XL =100mm | |
| Seatpost | AlloyMicro-adjust, 27.2x350mm | |
| Seat | KHS Road Padded | |
| Headset | 1" Threaded, 22.2 | |
| Chain | KMC Z7 | |
| Spokes | 14G 36X36 | |
| Handlebar tape | Cushion Tape | |
| Note | Specifications are Subject to Change |
| Sizes | Regular, Large, Ladies Step Through | |
| Colors | Black, Red Ladies: Cream, Matte Black, Baby Blue, Pink, Mint Green | |
| Frame | Alloy 6061 TIG Welded | |
| Fork | Hi-Tensile Unicrown | |
| Cranks | Alloy Gorged 42T 170mm | |
| BB | Cartridge Bearing | |
| Brake Levers | Tektro alloy | |
| Brakes | Tektro Alloy Linear Pull, Long Reach | |
| Rear Deraileur | Shimano RD-TX35 | |
| Shifter | Shimano Rivo | |
| Gear | Shimano 14-34T 7-spd Mega Range Freewheel | |
| Rims | Alloy 26" | |
| Hubs | F- Alloy QR R- Alloy QR | |
| Tires | KSN 26 x 1.95 w/K-Shield | |
| Pedals | Platform w/ Non-slip tread | |
| Handlebar | Alloy, 95mm Rise/6400mm | |
| Stem | Alloy Adjustable angle Tall | |
| Seatpost | Alloy Micro adjust, 27.2 | |
| Seat | Manhattan Comfort | |
| Headset | Threadless 1-1/8 | |
| Chain | KMC Z7 | |
| Spokes | 14G Stainless 36 X 36 | |
| Grips | Comfort Dual Density | |
| Extras | Kickstand | |
| Note | Specifications are Subject to Change |








